B.S. (Space Science)
BS Program in Space Science and Technology
Our BS degree program aims to provide education in Astrophysics, Atmospheric Physics,
Remote Sensing and GIS, Satellite Orbits and Communication, and Aerospace Studies for
developing indigenous research and R&D capability. This undergraduate program will
produce human resources to cater to the needs related to the field of Space Science and
Technology via teaching and research.
The objective of undergraduate programs is to produce under-graduates with
(i) A broad understanding of fundamental courses of Space Science (Astronomy, Astrophysics, Aerospace Science, Remote Sensing & GIS, Satellite Communication, Computer Programming, Machine Learning)
(ii) Knowledge of Space Technology (Aviation Technology, Drone Technology, Aerial Mapping)
Duration of Program:
The BS degree in Space Science & Technology would be minimum 4-year program spread over 8 semesters.
Eligibility for Admission to BS in Space Science and Technology:
- Intermediate Science with Physics and Mathematics or equivalent
- D.A.E. (Electronics, Mechanical, Electrical, Radio, TV, Telecommunication, Computer Science, IT)
COURSE STRUCTURE OF
B.S. IN SPACE SCIENCE & TECHNOLOGY
First Semester:
| Course Code | Subject | Cr. Hrs | Type |
| URD 300.1 | Urdu / Sindhi | 2+0 | Compulsory (G. Edu) |
| IST 300.1 | Islamic Studies or Ethics (Non-Muslims) | 2+0 | Compulsory (G. Edu) |
| CIV 300.1 | Civics and Communality Engagement | 2+0 | Compulsory (G. Edu) |
| NS 300.1 Nat Sc | Meteorology | 3+0 | Compulsory (G. Edu) |
| MTH 301 | Calculus and Analytical Geometry | 3+0 | Interdisciplinary |
| PHYS 301 | Mechanics & Properties of Matter | 2+1 | Interdisciplinary |
| SST 301 | Astronomy | 2+1 | Major 1 |
| Total Credits | 18 | ||
| Second Semester: | |||
| ENG 300.2 | Functional English | 3+0 |
Compulsory (G. Edu) |
| ICP 300.2 | Ideology & Constitution of Pakistan | 2+0 | Compulsory (G. Edu) |
| ENTR 300.2 | Entrepreneurship | 2+0 | Compulsory (G. Edu) |
| PSST 300.2 | Pakistan Studies | 2+0 | Compulsory (G. Edu) |
| Soc Sc 300.2 | Introduction to Social Science / Introduction to Economics | 2+0 | Compulsory (G. Edu) |
| MTH 302 | Algebra & Differential Equation | 3+0 | Interdisciplinary |
| PHYS 302 | Waves, Oscillation & Thermodynamic | 2+1 | Interdisciplinary |
| SST 302 | Foundation of Remote Sensing | 2+1 | Major |
| Total Credits | 20 | ||
| Third Semester: | |||
| ENG 400.1 | Expository Writing | 3+0 | Compulsory (G. Edu) |
| QR 400.1 | Quantitative Reasoning-I | 3+0 | Compulsory (G. Edu) |
| PHYS 401 | Electricity, Magnetism & Modern Physics | 2+1 | Interdisciplinary |
| COMP 401 | Introduction to Computer Programming | 2+1 | Interdisciplinary |
| SST 401 | Foundation of Aerospace Science | 2+1 | Major 3 |
| SST 403 | Space Flight Dynamics | 3+0 | Major |
| Total Credits | 20 | ||
| Fourth Semester: | |||
| ICT 400.2 | Application of Inf. & Comm. Tech | 3+0 | Compulsory (G. Edu) |
| QR 400.2 | Quantitative Reasoning- II | 2+0 | Compulsory (G. Edu) |
| COMP 402 | Object Oriented Programming | 2+1 | Interdisciplinary |
| MTH 402 | Mathematical Physics | 3+0 | Interdisciplinary |
| SST 402 | Introduction to Astrophysics | 2+1 | Major 5 |
| SST 404 | Classical Mechanics | 3+0 | Major |
| Total Credits | 17 | ||
| Fifth Semester: | |||
| 500.1 | Field Experience / Internship | 3+0 | Compulsory (G. Edu) |
| SST 501 | Digital Signal Processing | 2+1 | Major 7 |
| SST 503 | Geographical Information Science | 2+1 | |
| SST 505 | Introduction to Observational Astronomy | 2+1 | Major 8 |
| SST 507 | Computer Programming using Python | 2+1 | Major 9 |
| SST 509 | Analog Electronics | 2+1 | Major 10 |
| Total Credits | 18 | ||
| Sixth Semester: | |||
| 500.2 | Capstone Project | 3+0 | Major 12 |
| SST 502 | Gravitation Physics | 3+0 | Major 13 |
| SST 504 | Digital Image Processing | 2+1 | Major 14 |
| SST 506 | Introduction to Database | 2+1 | Major 15 |
| SST 508 | Numerical Computing | 2+1 | Major 16 |
| SST 510 | Digital Electronics | 2+1 | Compulsory (G. Edu) |
Optional Courses:
Eight optional courses are required to be opted during 7th and 8th semester, four courses from each module in each Semester.
Modules:
Module 1: Computational Astronomy & Astrophysics
Module 2 : Aerospace Science & Technology
Module 3 : Remote Sensing & GIS
Module 1: Computational Astronomy & Astrophysics - Semester- VII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 601 | Quantum Mechanics | 3+0 | Major 17 |
| SST 603 | Computational Fluid Dynamics | 2+1 | Major 18 |
| SST 605 | Structure and Evolution of Galaxies | 3+0 | Major 19 |
| SST 607 | Optical Astronomy Instruments | 2+1 | Major (Opt) |
| SST 609 | Fundamentals of Plasma Physics | 3+0 | Major (Opt) |
| SST 611 | Renewable Energy Resources | 3+0 | Major (Opt) |
| SST 613 | Machine Learning | 2+1 | Major (Opt) |
| SST 615 | Nuclear and Particle Physics | 3+0 | Major (Opt) |
| SST 677 | Research Methodology | 3+0 | Major (Opt) |
| SST 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
Semester - VIII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 602 | Radio Astronomy | 3+0 | Major 23 |
| SST 604 | Introduction to Cosmology | 3+0 | Major 24 |
| SST 606 | Space Weather | Major 25 | |
| SST 608 | Interstellar and Intergalactic Medium | 3+0 | Major (Opt) |
| SST 610 | Spherical Trigonometry | 3+0 | Major (Opt) |
| SST 612 | High Energy Astrophysics | 3+0 | Major (Opt) |
| SST 614 | Data Mining | 2+! | |
| SST 616 | High Performance Computing | 2+1 | |
| SST 618 | Astronomical Spectroscopy | 4+0 | |
| SST 678 | Research Project | 3+0 | Major (Opt) |
| SST 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
Module 2: Aerospace Science & Technology Semester - VII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 603 | Computational Fluid Dynamics | 2+1 | Major 17 |
| SST 621 | Satellite Communication | 3+0 | Major 18 |
| SST 623 | Propulsion and Power Systems | 2+1 | Major 19 |
| SST 625 | Essentials of Aviation Management-I | 2+1 | Major (Opt) |
| SST 627 | Microprocessor & Microcontrollers | 2+1 | Major (Opt) |
| SST 629 | Human Factors & Performance in Aviation | 3+0 | Major (Opt) |
| SST 631 | Antennas and Radio Wave Propagation | ||
| SST 611 | Renewable Energy | 3+0 | Major (Opt) |
| SST 633 | Analog & Digital Integrated Circuits | 2+1 | Major (Opt) |
| SST 633 | Artificial Intelligence | 2+1 | |
| SST 677 | Research Methodology | 3+0 | Major (Opt) |
| SST 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
Semester - VIII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 620 | Global Navigation Satellite Systems | 2+1 | Major 23 |
| SST 622 | Fundamental of Aerodynamics | Major 24 | |
| SST 624 | Gas Turbine Engine | 2+1 | Major 25 |
| SST 626 | Essentials of Aviation Management- II | 3+0 | Major (Opt) |
| SST 628 | Composite Materials and Analysis | 3+0 | Major (Opt) |
| SST 630 | Drone Technology | 2+1 | Major (Opt) |
| SST 632 | Risk and Safety Management Systems in Aviation | 3+0 | Major (Opt) |
| SST 634 | Industrial Electronics | 2+1 | Major (Opt) |
| SST 636 | Radar Systems | 2+1 | Major (Opt) |
| SST 638 | Data Communication & Networks | 2+1 | Major (Opt) |
| SST 678 | Research Project | 3+0 | Major (Opt) |
| 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
Module 3: Remote Sensing and GIS Semester - VII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 613 | Machine Learning | 2+1 | Major 17 |
| SST 641 | LiDAR Remote Sensing | 2+1 | Major 18 |
| SST 643 | Atmospheric Physics | 3+0 | Major 19 |
| SST 645 | Physical Geography | 2+1 | Major (Opt) |
| SST 611 | Renewable Energy Resources | 3+0 | Major (Opt) |
| SST 647 | Advanced GIS and Spatial Analysis | 2+1 | Major (Opt) |
| SST 649 | Fundamentals of Oceanography | 3+0 | Major (Opt) |
| SST 677 | Research Methodology | 3+0 | Major (Opt) |
| SST 680 | Thesis | 0+ 6 | Major (Opt) |
| Total Credits | 18 |
Semester - VIII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| SST 640 | Cartography and Geo-visualization | 2+1 | Major 23 |
| SST 642 | Environmental Science | 2+1 | Major 24 |
| SST 644 | Microwave & Hyper Spectral Remote Sensing | 2+1 | Major 25 |
| SST 646 | Spatial Decision Support System | 2+1 | Major (Opt) |
| SST 648 | Introduction to Web Programming for GIS Applications | 2+1 | Major (Opt) |
| SST 650 | Atmospheric Dynamics | 2+1 | Major (Opt) |
| SST 652 | Drone GIS | 3+0 | Major (Opt) |
| SST 678 | Research Project | 3+0 | Major (Opt) |
| SST 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
BS in Aviation Technology And Management
Program Objectives:
The international aviation industry is growing rapidly; there is an increasing demand for qualified skilled professionals who can manage and maintain aircraft as well as aviation operations. Therefore, the Institute of Space Science & Technology (ISST), University of Karachi has designed the curriculum of new degree program: BS in Aviation Technology & Management. This undergraduate program is designed for students who intend to pursue a career in aviation technology, unmanned aerial systems, and airport management. Students will learn the discipline’s latest technology and hands-on and research-based courses. During 4-year study, students will focus on deeper topics in the emphasis area and prepare for careers with courses in aerospace science, aviation technology, telecommunication, global navigation satellite system (GNSS), airline management and more. Hence, the curriculum of this program is designed to meet the indigenous requirements of Space Science program of Pakistan. The curriculum of this program blends aviation technology courses with management studies ensuring graduates are well-prepared to serve aviation and airline industry. Moreover, this undergraduate program aims to produce qualified professionals for SUPARCO, National Aerospace Science and Technology Park (NASTP), Airlines (including PIA, Serene Air, etc.), Pakistan Civil Aviation Authority, Aviation Industry and Drone Industry,
Duration of Program:
The BS degree in Aviation Technology and Management would be minimum 4-year program spread over 8 semesters.
Eligibility for Admission to BS in Aviation Technology and Management:
- Intermediate Science with Physics and Mathematics or equivalent
- D.A.E. (Electronics, Mechanical, Electrical, Radio, TV, Telecommunication, Computer Science, IT)
COURSE STRUCTURE OF
BS IN AVIATION TECHNOLOGY AND MANAGEMENT
First Semester:
| Course Code | Subject | Cr. Hrs | Type |
| URD 300.1 | Urdu / Sindhi | 2+0 | Compulsory (G. Edu) |
| IST 300.1 | Islamic Studies or Ethics (Non- Muslims) | 2+0 | Compulsory (G. Edu) |
| CIV 300.1 | Civics and Communality Engagement | 2+0 | Compulsory (G. Edu) |
| NS 300.1 Nat Sc | Applied Chemistry | 2+1 | Compulsory (G. Edu) |
| MTH 301 | Calculus and Analytical Geometry | 3+0 | Interdisciplinary |
| PHYS 301 | Mechanics | 3+0 | Interdisciplinary |
| AVTM 301 | Foundation of Aerospace Science | 2+0 | Major 1 |
| AVTM 303 | Workshop Technology | 0+1 | Major 2 |
| Total Credits | 18 | ||
| Second Semester: | |||
| ENG 300.2 | Functional English | 3+0 | Compulsory (G. Edu) |
| ICP 300.2 | Ideology & Constitution of Pakistan | 2+0 | Compulsory (G. Edu) |
| PST 300.2 | Pakistan Studies | 2+0 | Compulsory (G. Edu) |
| ENTR 300.2 | Entrepreneurship | 2+0 | Compulsory (G. Edu) |
| 300.2 Soc Sc | Introduction to Economics | 2+0 | Compulsory (G. Edu) |
| MTH 302 | Algebra and Differential Equations | 3+0 | Interdisciplinary |
| PHYS 302 | Electricity, Magnetism & Modern Physics | 2+1 | Interdisciplinary |
| AVTM 302 | Thermodynamics of Propulsion | 2+0 | Major 3 |
| AVTM 304 | Engineering Drawing | 0+1 | Major 4 |
| Total Credits | 20 | ||
| Third Semester: | |||
| ENG 400.1 | Expository Writing | 3+0 | Compulsory (G. Edu) |
| QR 400.1 | Quantitative Reasoning-I | 3+0 | Compulsory (G. Edu) |
| PHYS 401 | Heat and Mass Transfer | 2+1 | Interdisciplinary |
| CMP 401 | Introduction to Python Programming | 2+1 | Interdisciplinary |
| AVTM 401 | Space Flight Dynamics | 3+0 | Major 5 |
| AVTM 403 | Material Science Analysis | 2+1 | Major 6 |
| AVTM 405 | Computer Aided Drafting | 1+1 | Major 7 |
| Total Credits | 20 | ||
| Fourth Semester: | |||
| ICT 400.2 | Application of Inf. & Comm. Tech | 3+0 | Compulsory (G. Edu) |
| QR 400.2 | Quantitative Reasoning-II | 3+0 | Compulsory (G. Edu) |
| PHYS 402 | Mathematical Physics | 3+0 | Interdisciplinary |
| MTH 402 | Numerical Computing | 2+1 | Interdisciplinary |
| AVTM 402 | Principles of Management | 3+0 | Major 8 |
| AVTM 404 | Atmospheric Physics | 3+0 | Major 9 |
| Total Credits | 18 | ||
| Fifth Semester: | |||
| 500.1 | Field Experience / Internship | 3+0 | Compulsory (G. Edu) |
| AVTM 501 | Digital Signal Processing | 2+1 | Major 10 |
| AVTM 503 | Artificial Intelligence | 2+1 | Major 11 |
| AVTM 505 | Financial Management | 3+0 | Major 12 |
| AVTM 507 | Introduction to Geographical Information Sciences | 2+1 | Major 13 |
| AVTM 509 | Electric Circuit Analysis | 2+1 | Major 14 |
| Total Credits | 18 | ||
| Sixth Semester: | |||
| 500.2 | Capstone Project | 3+0 | Compulsory (G. Edu) |
| AVTM 502 | Statistical Analysis | 2+1 | Major 15 |
| AVTM 504 | Incompressible Aerodynamics | 2+1 | Major 16 |
| AVTM 506 | Analysis & Design of Control Systems | 2+1 | Major 17 |
| AVTM 508 | Global Navigation Satellite Systems | 2+1 | Major 18 |
| AVTM 510 | Electronics, Analog and Digital Circuits | 3+0 | Major 19 |
| Total Credits | 18 | ||
Semester - VII:
Select any three courses or 9 credit hours courses from the list of Optional Courses
| Course Code | Subject | Cr. Hrs | Type |
| AVTM 601 | Compressible Aerodynamics | 3+0 | Major 20 |
| AVTM 603 | Propulsion and Power Systems | 2+1 | Major 21 |
| AVTM 605 | Essential of Aviation Management-I | 3+0 | Major 22 |
| AVTM 607 | Antennas and Radio Wave Propagation | 2+1 | Major (Opt) |
| AVTM 609 | Microprocessor & Microcontroller | 2+1 | Major (Opt) |
| AVTM 611 | Aviation Law | 3+0 | Major (Opt) |
| AVTM 613 | Electromechanical Systems | 2+1 | Major (Opt) |
| AVTM 615 | Analog & Digital Integrated Circuits | 3+0 | Major (Opt) |
| AVTM 617 | Aerospace Instrumentation | 3+0 | Major (Opt) |
| AVTM 619 | Human Factors & Performance in Aviation | 3+0 | Major (Opt) |
| AVTM 621 | Analog & Digital Integrated Circuits | Major (Opt) | |
| AVTM 677 | Research Methodology | 0+6 | Major (Opt) |
| AVTM 680 | Thesis | 18 |
Semester- VIII:
Select any three courses or 9 credit hours courses from the list of optional courses.
| Course Code | Subject | Cr. Hrs | Type |
| AVTM 602 | Gas Turbine Engine | 3+0 | Major 26 |
| AVTM 604 | Satellite Communication | 2+1 | Major 27 |
| AVTM 606 | Essentials of Aviation Management- II | 3+0 | Major 28 |
| AVTM 608 | Aerospace Vehicle Design | 2+1 | Major (Opt) |
| AVTM 610 | Risk and Safety Management Systems in Aviation | 3+0 | Major (Opt) |
| AVTM 612 | Computer Aided Instruments | 2+1 | Major (Opt) |
| AVTM 614 | Data Communication and Networks | 2+1 | Major (Opt) |
| AVTM 616 | Radar Systems | 3+0 | Major (Opt) |
| AVTM 618 | Aerospace Vehicle Performance | 3+0 | Major (Opt) |
| AVTM 620 | Drone Technology | 3+0 | |
| AVTM 622 | Flight Operation and Aviation Maintenance | 3+0 | |
| AVTM 678 | Research Project | 0+3 | Major (Opt) |
| AVTM 680 | Thesis | 0+6 | Major (Opt) |
| Total Credits | 18 |
M. PHIL. / Ph.D. IN SPACE SCIENCE AND TECHNOLOGY
Programme Mission (Graduate Programme in Space Science and Technology)
The Institute also offers admission in the M.Phil. and Ph.D. programmes. They aim at producing research expertise which can help to solve indigenous problems related to Space Science and Technology.
Programme Objectives (M.Phil.)
- To understand the current advancement in the fields of Space Science
- To create knowledge of Space Science
- To develop new space technology
PROGRAMME OUTCOMES
After completion of the __M.Phil. / Ph.D.__ Degree, the students shall be able to:
- Know the current advancements in the fields of Space Science
- carry out research work in the fields of Space Science
Duration of Programs:
The M. Phil. (Space Science) degree would be minimum 2-year program.
Eligibility for Admission to M. Phil. Program:
The students of the following fields are eligible for admission in M. Phil. (Space Science):
- M.Sc. (Space Science), M.Sc. (Physics with specialization of Space Science), M.Sc. (Applied Mathematics with Astronomy).
- B.S. (Space Science), B.S. (Physics with Space Science), B.S. (Applied Mathematics with
Eligibility for Admission to Ph.D. Program:
The students of the following fields are eligible for admission in Ph.D. (Space Science):
- M. Phil. / MS (Space Science)
COURSE STRUCTURE OF M. PHIL.
First Semester:
1. SST 701: Research Methodology (3+0)
2. SST 703: Relativistic Physics (3+0)
3. Option-I
4. Option-II
Optional Subjects for First Semester (Option-I&II)
SST 705: Geo-informatics (2+1)
SST 707: Computational Fluid Dynamics (2+1)
SST 709: Space Flight Dynamics (3+0)
SST 711: Ocean Wave Dynamics (3+0)
SST 713: Modeling and Simulation(2+1)
SST 715: Global Navigation Satellite Systems (3+0)
SST 717: Aerospace Vehicle Design (3+0)
SST 719: Climate Change and Modeling (3+0)
SST 721: Satellite Technology (3+0)
SST 708: Quantum Field Theory (3+0)
Second Semester:
1. SST 702: Modern Cosmology (3+0)
2. SST 704: Stellar Astrophysics (3+0)
3. Option-I
4. Option-II
Optional Subjects for Second Semester (Option-I &II)
SST 706: Quantum Field Theory (3+0)
SST 708: Introduction to Web Programming for GIS Applications (2+1)
SST 710: Space Antennas (3+0)
SST 712: Missile Guidance and Control Systems (3+0)
SST 714: Renewable Energy Resources (3+0)
SST 716: Numerical Weather Forecasting (3+0)
SST 718: Drone GIS (2+1)
SST 720: Space Physics (3+0)
SST 722: Satellite Earth Station (3+0)
SST 724: Observational Astronomy (2+1)
SST 726: Advanced Ionospheric Physics (3+0
COURSE STRUCTURE OF Ph.D. (SPACE SCIENCE)
Ph.D. students are required to complete 18 credit hours courses before submission of Ph.D. thesis. Two courses (viz. Research Seminars and Seminars on Current Advances in the Discipline) are compulsory. Two courses in each semester are electives.
First Semester
- SPA 801: Research Seminars (3+0), Compulsory
- Option-I
- Option-II
Optional Subjects for First Semester (Option-I & II)
01. SPA 803: Advanced Numerical Computing (2+1)
02. SPA 805: Spacecraft System Design (3+0)
03. SPA 807: Space Plasma Physics (3+0)
04. SPA 809: Satellite Communication Engineering (3+0)
05. SPA 811: Spatial Decision Support for Planning and Crisis Management (2+1)
06. SPA 813: Optimal Control Theory (3+0)
07. SPA 815: Solar Physics (3+0)
08. SPA 817: Atmospheric Turbulence (3+0)
09. SPA 819: Hydrology (3+0)
10. SPA 821: Galaxy Formation and Evolution (3+0)
11. SPA 823: Topics of Special Interest-I
Second Semester
- SPA 802: Seminars on Current Advances in the Discipline (3+0), Compulsory
- Option-III
- Option-IV
Optional Subjects for First Semester (Option-III & IV)
01. SPA 804: Spatial Data Analysis using MATLAB (2+1)
02. SPA 806: Radio wave Propagation (3+0)
03. SPA 808: Radio Astronomy (3+0)
04. SPA 810: Small Satellite Engineering and Application (3+0)
05. SPA 812: Aerodynamics (3+0)
06. SPA 814: Space Weather (3+0)
08. SPA 816: Mesoscale Modeling (3+0)
09. SPA 818: Space Biology and Microgravity Sciences (3+0)
10. SPA 820: Environmental Physics (3+0)
11. SPA 822: Cartography and Data Visualization (2+1)
12. SPA 824: Topics of Special Interest-II
