Courses
B.S Marine Science
First Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 300.1 (IS) | Islamic studies/ Ethics (NM) | 2 | Gen.Ed. |
| 2 | 300.1 (U) | Urdu | 2 | Gen.Ed. |
| 3 | 300.1 (Civ/Com) | Civics and Community Engagement | 2 | Gen.Ed. |
| 4 | 300.1 (N.Sc) | Natural Science | 3+0 | Gen.Ed. |
| 5 | 301 | General Chemistry | 2+1 | Int.Disc |
| 6 | 301 | General Biology | 2+1 | Int.Disc |
| 7 | 311 | Introduction to Marine Science | 3 | Major |
| 18 |
Second Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 300.2(IC) | Ideology and constitution of Pakistan | 2 | Gen.Ed. |
| 300.2(Pst) | Pakistan Studies | 2 | Gen.Ed. | |
| 2 | 300.2 (Soc.Sci) | Introduction to sociology | 2 | Gen.Ed. |
| 3 | 300.2(Eng) | Functional English | 3 | Gen.Ed. |
| 4 | 300.2 (Entr) | Entrepreneurship | 2 | Gen.Ed. |
| 5 | 302 | General Geology | 2+1 | Int.Disc |
| 6 | 302 | General Physics | 2+1 | Int.Disc |
| 7 | 312 | Marine Ecology and Ecosystems | 2+1 | Major |
| 20 |
Third Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 400.1 (Q. Res) | Quantitative Reasoning-I | 3 | Gen.Ed. |
| 2 | 400.1 (E. Writ) | Expository writing | 3 | Gen.Ed. |
| 3 | 401 | Statistics | 3 | Int.Disc |
| 4 | 401 | Economics | 3 | Int.Disc |
| 5 | 411 | Marine Biochemistry | 2+1 | Major |
| 6 | 421 | Marine Microbiology | 2+1 | Major |
| 18 |
Fourth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 400.2 (QR-2) | Quantitative Reasoning II | 3 | Gen.Ed. |
| 2 | 400.2 (ICT) | Application of Inf. & Comm. Technologies | 3 | Gen.Ed. |
| 3 | 402 | Biostatistics. | 3 | Int.Disc |
| 4 | 402 | Maths | 3 | Int.Disc |
| 5 | 412 | Marine Resource | 2+1 | Major(opt) |
| 6 | 422 | Marine Biotechnology | 2+1 | Major(opt) |
| 7 | 432 | Functional biology of the marine organisms | 2+1 | Major |
| 18 |
Fifth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 511 | Physical Oceanography | 2+1 | Major |
| 2 | 521 | Marine Biodiversity | 2+1 | Major |
| 3 | 531 | Application of Remote Sensing | 2+1 | Major |
| 4 | 541 | Introduction to Aquaculture | 2+1 | Major |
| 5 | 551 | Climatology | 2+1 | Major |
| 6 | 500.1 | Internship | 3 | Compulsory |
| 18 |
Sixth Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 512 | Marine Geology | 2+1 | Major |
| 2 | 522 | Marine Chemistry | 2+1 | Major |
| 3 | 532 | Coastal and Marine Sedimentology | 2+1 | Major(opt) |
| 4 | 542 | Marine Geo Chemistry | 2+1 | Major |
| 5 | 552 | Ocean Basin Evolution | 2+1 | Major (opt) |
| 6 | 562 | Coastal Process | 2+1 | Major |
| 7 | 500.2 | Capstone project | 3 | Compulsory |
| 18 |
Seventh Semester:
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 611 | Coastal Zone Management | 2+1 | Major(opt) |
| 2 | 621 | Marine Pollution | 2+1 | Major(opt) |
| 3 | 631 | Marine Fisheries | 2+1 | Major(opt) |
| 4 | 641 | Oceanographic Instruments and Methods | 2+1 | Major(opt) |
| 5 | 651 | Geology of Arabian Sea | 2+1 | Major(opt) |
| PROJECT/THESIS | 3 | Major(opt) | ||
| 15 |
Eight Semester:
Module - I AQUACULTURE
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Aquaculture systems | 3 | Major(opt) |
| 2 | 622 | Hatchery operation and Management | 2+1 | Major(opt) |
| 3 | 632 | Aquaculture nutrition | 2+1 | Major(opt) |
| 4 | 642 | Aquaculture Environmental Management | 2+1 | Major(opt) |
| 5 | 652 | Aquaculture Health Management | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - II MARINE FISHERIES
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Ichthyology | 2+1 | Major(opt) |
| 2 | 622 | Seafood Handling processing and safety | 2+1 | Major(opt) |
| 3 | 632 | Fisheries Techniques and Methods | 2+1 | Major(opt) |
| 4 | 642 | Fisheries Resources and Management | 2+1 | Major(opt) |
| 5 | 652 | Fisheries Economics, Marketing and Management | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - III CONSERVATION BIOLOGY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Diversity of Life | 2+1 | Major(opt) |
| 2 | 622 | Chemistry of Life | 2+1 | Major(opt) |
| 3 | 632 | Biology and Behaviour of Marine Animals | 2+1 | Major(opt) |
| 4 | 642 | Cell and Evolutionary Biology | 2+1 | Major(opt) |
| 5 | 652 | Conservation Ecology | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - IV CHEMICAL AND ENVIRONMENTAL OCEANOGRAPHY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Marine and Estuarine Chemistry | 2+1 | Major(opt) |
| 2 | 622 | Marine Environmental Toxicology | 2+1 | Major(opt) |
| 3 | 632 | Marine Biogeochemistry | 2+1 | Major(opt) |
| 4 | 642 | Marine Natural Product Chemistry | 2+1 | Major(opt) |
| 5 | 652 | Marine Environmental Impact Assessment | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - V MARINE GEOLOGY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Marine non-living Resources | 2+1 | Major(opt) |
| 2 | 622 | Introduction to Exploration Geophysics | 2+1 | Major(opt) |
| 3 | 632 | Paleo-oceanography | 2+1 | Major(opt) |
| 4 | 642 | Quaternary Geology | 2+1 | Major(opt) |
| 5 | 652 | Sea level Changes and Coastal Zones | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - VI PHYSICAL OCEANOGRAPHY
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Natural Hazards and the Ocean | 2+1 | Major(opt) |
| 2 | 622 | Oceanographic Instrumentation | 2+1 | Major(opt) |
| 3 | 632 | Air-Sea Interaction | 2+1 | Major(opt) |
| 4 | 642 | Ocean Dynamics | 2+1 | Major(opt) |
| 5 | 652 | Ocean Modeling | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
Module - VII Port Operation and Ship Management (POSM)
| S.No. | Course Code | Subject | Cr. Hrs | Type |
| 1 | 612 | Business Research Methodology | 2+1 | Major(opt) |
| 2 | 622 | Fundamentals of Maritime Economics and Marketing | 2+1 | Major(opt) |
| 3 | 632 | Human Resource Management | 2+1 | Major(opt) |
| 4 | 642 | Marine and Maritime Employment | 2+1 | Major(opt) |
| 5 | 652 | International Conventions and Maritime Laws | 2+1 | Major(opt) |
| 6 | Thesis | 3 | Major(opt) | |
| 15 |
M. Phil
| Course Code | Subject | Semester | Cr. Hrs |
| MS-701 | Research Methodology | First | 3+0 |
| MS- 702 | Advances in Marine Biology | First | 3(2 + 1) |
| MS-703 | Chemical Oceanography | First | 3(2 + 1) |
| MS-704 | Marine Geology | First | 3(2 + 1) |
| MS-705 | Advanced Marine Ecology | First | 3(2 + 1) |
| MS-706 | Fisheries Biology | Second | 3(2 + 1) |
| MS-707 | Principles of Mariculture | Second | 3(2 + 1) |
| MS-708 | Marine Pollution | Second | 3(2 + 1) |
| MS-709 | Coastal Zone Management | Second | 3(2 + 1) |
| MS-710 | Physical Oceanography | Second | 3(2 + 1) |
Ph.D Degree Program
| Course Code | Course Title | Credit hours |
| MS-801 | Research Seminar | 4+0 |
| MS- 802 | Seminar on Current Advances in Marine Science | 4+0 |
| MS-803 | Thesis and Manuscript Writing Skills | 6+0 |
| MS-804 | Development of Research Grant Proposal | 4 + 1 |
| 20 | ||
General Education (Gen. Ed.) courses will be offered as per the University Policy Inter-Disciplinary courses will be opted from allied departments such as Mathematics, Statistics, Economics, Sociology etc.
Internship and capstone project may be completed during the semester breaks
Module selection will be optional
Thesis / project will be optional
Framework
Degree Title: |
BS Marine Science |
Total Credit Hours: |
140 |
Degree Qualifying CGPA: |
2.2/4.0 |
Passing percentage: |
50% |
Duration: |
4 years |
Semester: |
8 |
