Courses
For Pharm.D.
First Year |
|||||
1st Semester | 2nd Semester | ||||
Course No. |
Title of Course | Credit Hr. |
Course No. |
Title of Course | Credit Hr. |
PHT-301 | Fundamentals of Pharmacy Theory | 3 | PHT-302 | Pharmaceutical Dosage Forms Theory (I) | 3 |
Second Year | |||||
PHT-401 | Pharmaceutical Dosage Forms Theory (II) | 3 | PHT-402 | Pharmaceutical Dosage Forms (Practical) | 3 |
PHT-403 | Pharmaceutical Microbiology (I) | 3 | PHT-404 | Pharmaceutical Microbiology (II) | 3 |
Third Year | |||||
PHT-501 | Pharmaceutical Microbiology (Practical) | 3 | PHT-502 | Physical Pharmacy | 3 |
PHT-513 | Computer Application in Pharmacy (Practical) | 2 | PHT-504 | Industrial Pharmacy (I) Pharmaceutical Unit Operations | 3 |
Forth Year | |||||
PHT-601 | Physical Pharmacy (Practical) | 3 | PHT-602 | Hospital Pharmacy | 3 |
PHT-603 | Industrial Pharmacy (II) Pharmaceutical Engineering | 3 | PHT-604 | Industrial Pharmacy (Practical) | 3 |
PHT-605 | Bio-Pharmaceutics and Pharmacokinetics (I) | 3 | PHT-606 | Clinical Pharmacokinetics (II) | 3 |
PHT-613 | Pharmaceutical Technology | 2 | PHT-614 | Pharmaceutical Technology (Practical) | 2 |
Fifth Year |
|||||
PHT-701 | Clinical Pharmacy (I) Pharmaceutical and Therapeutic Care | 3 | PHT-702 | Clinical Pharmacy (II) Patient Care Cr. Hrs. 3 & Therapeutic Drug Monitoring | 3 |
PHT-703 | Forensic Pharmacy | 3 | PHT-704 | Pharmaceutical Management and Marketing | 3 |
PHT-705 | Prescription Pharmacy and Community Pharmacy | 3 | PHT-706 | Prescription Pharmacy (Practical) | 3 |
PHT-708 | Pharmaceutical Quality Control and Quality Assurance | 3 | |||
Total Number of Credit Hours in five years 72 Hrs |
For M. Pharm.
Course Work | |||||
1st Semester | 2nd Semester | ||||
Course No. |
Title of Course | Credit Hr. |
Course No. |
Title of Course | Credit Hr. |
PHT-801 | Microbial Physiology | 3 | PHT-802 | Pharmacokinetic | 3 |
PHT-803 | Disperse System | 3 | PHT-804 | Hospital Pharmacy | 3 |
PHT-805 | Rheology of Pharmaceuticals | 3 | PHT-806 | Fermentation Technology | 3 |
PHT-807 | Physical Studies on Surface Active Agents | 3 | PHT-808 | Medical Microbiology | 3 |
PHT-809 | Ester Hydrolysis and Reaction Kinetics | 3 | PHT-810 | Immunology | 3 |
PHT-811 | Cosmetology | 3 | PHT-812 | Formulation and Product Development | 3 |
PHT-813 | Manufacturing Pharmacy | 3 | PHT-814 | Radiopharmaceuticals | 3 |
PHT-815 | Biopharmaceutics | 3 | PHT-816 | Light Scattering Techniques | 3 |
|
1st semester five courses and in 2nd semester two courses to be opted |
|
|
Total credit hours(24) |
For MS
Course Work | |||||
1st Semester | 2nd Semester | ||||
Course No. |
Title of Course | Credit Hr. |
Course No. |
Title of Course | Credit Hr. |
PHT-821 | Biostatistics | 3 | PHT-822 | Computer Applications in Pharmacy | 3 |
PHT-823 | Immunity and Infection | 3 | PHT-824 | Antimicrobial Agents | 3 |
PHT-825 | Pharmaceutical Marketing | 3 | PHT-826 | Personnel Management | 3 |
PHT-827 | Biopharmaceutics and Pharmacokinetics | 3 | PHT-828 | Physical Pharmacy-II | 3 |
PHT-829 | Microbial Control in Pharmaceuticals | 3 | |||
PHT-831 | Quality Assurance and Control | 3 | |||
PHT-833 | Physical Pharmacy-I | 3 | |||
PHT-835 | Formulation and Product Development | 3 | |||
1st semester five courses including one compulsory subject i.e Course No.PHT-821 | 2nd semester three courses including one compulsory subject i.e. Course No.PHT-822 |
Courses of Ph.D.
Course Work |
|||||
1st Semester |
2nd Semester |
||||
Course |
Title of Course |
Credit |
Course |
Title of Course |
Credit |
PHT 901 |
Research Methodology in Pharmaceutical Sciences |
3 |
PHT 902 |
Pharmacoepidemiology and Pharmacovigilance |
3 |
PHT 903 |
Advanced Pharmacokinetics |
3 |
PHT 904 |
Pharmacoeconomic Evaluation |
3 |
PHT 905 |
Pharmaceutical Microbiology III |
3 |
PHT 906 |
Drug Delivery (Formulation Development, Principles and Applications) |
3 |
PHT 907 |
Advanced Physical Pharmacy |
3 |
PHT 908 |
Regulatory Compliance in the Practice of Industrial Pharmacy |
3 |
PHT 909 |
Cosmeceuticals |
3 |
PHT 910 |
Production and Application of Pharmaceutical Biotechnology |
3 |
|
|
|
|
|
|