Deficiency Courses
Pharm.D Courses
First Year | |||||
1st Semester | 2nd Semester | ||||
Course # | Title of Course | Cr. Hr. | Course # | Title of Course | Cr. Hr. |
PHC-303 | Organic Chemistry | 3 | PHC-304 | Organic Chemistry (practical) | 3 |
PHC-313 | Pharmaceutical Mathematics | 3 | PHC-306 | Pharmaceutical Statistics | 3 |
Second Year | |||||
PHC-405 | Physical Chemistry I | 3 | PHC-406 | Physical Chemistry I (Practical) | 2 |
- | - | - | PHC-408 | Physical Chemistry II | 3 |
Third Year | |||||
PHC-503 | Physical Chemistry II (Practical) | 3 | PHC-506 | Preparation And Quality Control (Practical) | 3 |
PHC-505 | Theoretical Basis of Quality Control | 3 | PHC-508 | Pharmaceutical Analysis-1 | 3 |
Fourth Year | |||||
PHC-607 | Pharmaceutical Analysis-1 (Practical) | 3 | PHC-608 | Pharmaceutical Analysis-1I | 3 |
- | - | - | PHC-610 | Medicinal Chemistry-I | 3 |
Fifth Year | |||||
PHC-707 | Pharmaceutical Analysis-1I (Practical) | 3 | PHC-710 | Medicinal Chemistry-III | 3 |
PHC-709 | Medicinal Chemistry- II | 3 | - | - | - |
Total 17 Courses making 50 Credit Hours in five years. |
M.Phil. Courses
Course Work | |||||
1st Semester | 2nd Semester | ||||
Course # | Title of Course | Cr. Hr. | Course # | Title of Course | Cr. Hr. |
PHC-821 | Biostatistics | 3 | PHC-822 | Computer Application in Pharmacy | 3 |
PHC-823 | Drug Design | 3 | PHC-824 | Macromolecular | 3 |
PHC-825 | Spectrophotometric Analysis | 3 | PHC-826 | Carbohydrate Chemistry | 3 |
PHC-827 | Drug Stability | 3 | PHC-828 | Spectroscopic Techniques In Structure Elucidation | 3 |
PHC-829 | Clinical Chemistry | 3 | PHC-830 | Physical Organic Chemistry | 3 |
PHC-831 | Electroanalytical Techniques | 3 | PHC-832 | Quality Control and Quality Assurance | 3 |
PHC-833 | Solvent Extraction and Chromatographic Techniques | 3 | - | - | - |
PHC-835 | Medicinal Chemistry | 3 | - | - | - |
PHC-837 | Polymer Chemistry | 3 | - | - | - |
Out of 15 courses the students have to opt 8 courses (each course is of 3 Cr. Hrs.) in two semester, while the thesis is mandatory which is of 6 Cr. Hrs.. |
Ph.D Courses
Course Work | |||||
1st Semester | 2nd Semester | ||||
Course # | Title of Course | Cr.Hr. | Course # | Title of Course | Cr. Hr. |
PHC-901 | Research Methodology | 3 | PHC-902 | Kinetic Methods of Analysis | 3 |
PHC-903 | Environmental Pharmacy | 3 | PHC-904 | Advanced Medicinal Chemistry | 3 |
PHC-905 | Drug Development | 3 | PHC-912 | Seminars on Current Advances in the Discipline | 4 |
PHC-911 | Research Seminars | 4 | PHC-914 | Development of Research Proposal for Funding Funding agenesis | 6 |
PHC-913 | Thesis and Manuscript Writing Skills | 4 | - | - | - |
Total 9 Courses making 33 Credit Hours. Student will complete 18 credit hours Mandatory: Thesis on Research work |
Pharm. D (Deficiency) Courses
1st Semester | 2nd Semester | ||||
Course # | Title of Course | Cr.Hr. | Course # | Title of Course | Cr.Hr. |
PHC-303(D) | Pharmaceutical Chemistry (Organic and Inorganic) | 2 | PHC-406(D) | Pharmaceutical Chemistry Physical (Lab) | 2 |
PHC-505(D) | Pharmaceutical Chemistry (Theoretical Basis of Quality Control) | 2 | PHC-707(D) | Pharmaceutical Chemistry (Analysis) | 2 |
PHC-710(D) | Pharmaceutical Chemistry (Medicinal) | 3 | - | - | - |
Total 5 Courses making 11 Credit Hours in one year |