Vision - Mission
PLO to PEO Mapping
| Sr. No | PLOs | PEO 1 | PEO 2 | PEO 3 |
| 1 | Engineering Knowledge | Χ | ||
| 2 | Problem Analysis | Χ | ||
| 3 | Design/Development of Solutions | Χ | ||
| 4 | Investigation | Χ | ||
| 5 | Modern Tool Usage | Χ | ||
| 6 | The Engineer and Society | Χ | ||
| 7 | Environment and Sustainability: | Χ | ||
| 8 | Ethics: | Χ | ||
| 9 | Individual and Teamwork: | Χ | ||
| 10 | Communication: | Χ | ||
| 11 | Project Management | Χ | ||
| 12 | Lifelong Learning | X |
