Courses
Course No | Course Title | Course No | Course Title |
(Semester-I) | (Semester-II) | ||
300.1 | Functional English | 300.1 | Islamic Studies / Ethics |
300.2 | Pakistan Studies | CE-300 | Applied Chemistry-II (Inorganic & Organic Chemistry) |
CE-301 | Applied Chemistry-I (Physical & Analytical Chemistry) | CE-302 | Workshop Practice |
CE-303 | Physics | CE-304 | Chemical Process Principles-I |
CE-305 | Mathematics-I (Calculus and Analytical Geometry) | CE-306 | Mathematics-II (Applied Mathematics) |
CE-307 | Engineering Drawing | CE-308 | Computer Application |
CE-309 | Logic & Critical Thinking | CE-310 | Electrical & Electronics Engineering |
l |
|
||
(Semester-III) | (Semester-IV) | ||
CE-401 | Chemical Engineering Thermodynamics-I | CE-400 | Chemical Engineering Thermodynamics-II |
CE-403 | Engineering Materials | CE-402 | Heat Transfer |
CE-405 | Mathematics-III (Chemical Engineering Mathematics) | CE-404 | Particulate Technology |
CE-407 | Fluid Mechanics-I | CE-406 | Chemical Process Principles-II |
CE-409 | Software and Systems Development | CE-408 | Mass Transfer |
CE-411 | Engineering Mechanics | CE-410 | Computer Aided Drawing |
CE-413 | Communication Skills | ||
l |
|
||
Course No | Course Title | Course No | Course Title |
(Semester-V) | (Semester-VI) | ||
CE-501 | Fluid Mechanics-II | CE-500 | Process Safety Management |
CE-503 | Technical Report Writing & Presentation Skills | CE-502 | Chemical Reaction Engineering |
CE-505 | Fuels & Energy | CE-504 | Numerical Methods & Software Application |
CE-507 | Probability & Statistics | CE-506 | Chemical Process Technology |
CE-509 | Simultaneous Heat & Mass Transfer | CE-508 | Separation Processes |
CE-511 | Instrumentation & Process Control | CE-510 | Entrepreneurship |
|
|||
(Semester-VII) | (Semester-VIII) | ||
CE-601 | Transport Phenomena | CE-600 | Chemical Engineering Plant Design Project “B” |
CE-603 | Chemical Process Design & Simulation | CE-602 | Industrial Management |
CE-605 | Chemical Engineering Economics | CE-604 | Maintenances & Utility Engineering |
CE-607 | Chemical Engineering Plant Design | Elective-I | |
CE-609 | Petroleum Refinery Engineering | Elective-II | |
CE-611 | Chemical Engineering Plant Design Project “A” | CE-606 | Process Analysis and Optimization |
l |
Electives: The following Electives would be offered depending upon teacher’s availability. A candidate has to select any two Electives.
|
|
|